DrStockPick.com Stock Report! Most Active Stocks Tuesday Dec. 22, 2009

Posted by admin | Dr Stock Pick | Tuesday 22 December 2009 2:44 pm

Dr Stock Pick HOT News & Alerts!

_________________________________________

drstock-2-3

FREE Daily Stock Alerts From DrStockPick.com

signup3m

_________________________________________

Tuesday Dec. 22, 2009

DrStockPick.com Stock Report!

**************************************************************

Most Active NYSE Stocks

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.35 -0.08 -2.19% 449,140,951
BAC Bank Of America Corporation $15.36 +0.08 +0.52% 85,396,985
SPY SPDR S&P 500 ETF $111.66 +0.33 +0.30% 80,149,076
EEM iShares MSCI Emerging Markets Index ETF $40.30 +0.31 +0.78% 53,597,152
F Ford Motor Co $9.89 +0.22 +2.22% 45,449,459
GE General Electric Co $15.47 -0.10 -0.66% 43,322,834
BMY Bristol-Myers Squibb Co $25.57 -0.30 -1.16% 41,755,196
WFC Wells Fargo & Co $27.12 -0.22 -0.80% 41,694,049
MU Micron Technology Inc $9.37 +0.06 +0.59% 35,464,357
MOT Motorola Inc $8.05 -0.35 -4.17% 33,213,290
IWM iShares Russell 2000 Index Fund $62.56 +0.57 +0.92% 32,807,831
PFE Pfizer Inc $18.59 -0.02 -0.11% 29,386,097
AMR AMR Corp $8.17 +0.53 +6.94% 29,122,365
AA Alcoa Inc $15.77 +0.04 +0.24% 28,422,397
AIG American Intl Group Inc $31.21 +3.15 +11.23% 27,752,157
GLD SPDR Gold Trust ETF $106.13 -0.82 -0.77% 27,604,251
MGM MGM Mirage Inc $9.10 -0.42 -4.41% 25,191,897

Most Active AMEX Stocks

Symbol Company Last Chng. %Chng. Volume
ANX Adventrx Pharmaceuticals Inc $0.19 -0.03 -11.41% 12,802,362
NG NovaGold Resources Inc $5.65 +0.36 +6.75% 3,543,009
JAV Javelin Pharmaceuticals Inc $1.30 +0.05 +4.00% 3,372,022
GSS Golden Star Resources Ltd. $3.16 +0.06 +1.94% 3,075,059
RTK Rentech Inc $1.30 -0.04 -2.99% 2,674,354
END Endeavour International Corp $0.95 +0.02 +1.63% 2,361,069
ONT On2 Technologies Inc $0.58 +0.03 +5.42% 2,187,772
NXG Northgate Minerals Corporation $2.94 -0.05 -1.67% 1,763,623
HEB Hemispherx BioPharma Inc $0.60 -0.02 -2.46% 1,680,730
NGD New Gold Inc. $3.53 +0.07 +2.02% 1,388,139
TGB Taseko Mines Limited $4.30 -0.05 -1.15% 1,372,886
CVM CEL-SCI Corporation $1.06 -0.01 -0.47% 1,294,516
BQI Oilsands Quest Inc $1.12 unch unch 1,113,421
GBG Great Basin Gold Ltd. $1.65 -0.02 -1.20% 1,063,821
DEJ Dejour Enterprises Ltd. $0.31 +0.01 +2.77% 953,022
GTE Gran Tierra Energy Inc. $5.75 -0.05 -0.86% 834,028
AEZ American Oil & Gas Inc $4.10 +0.23 +5.94% 818,579

Most Active NASDAQ Stocks

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $45.20 +0.24 +0.53% 43,152,496
ATHX Athersys Inc $5.30 +2.90 +120.83% 42,285,399
ETFC E*Trade Financial Corp $1.77 +0.01 +0.57% 35,287,863
INTC Intel Corporation $19.97 -0.12 -0.60% 30,864,052
MSFT Microsoft Corporation $30.78 +0.26 +0.85% 29,065,949
YRCW YRC Worldwide Inc $1.14 +0.25 +28.08% 25,394,508
CSCO Cisco Systems Inc $23.76 +0.12 +0.51% 23,595,613
SIRI Sirius XM Radio Inc $0.56 -0.01 -2.26% 20,554,696
ORCL Oracle Corporation $24.41 -0.02 -0.08% 19,698,133
RIMM Research in Motion Limited $67.30 -2.40 -3.44% 19,090,657
TLCV TLC Vision Corporation $0.06 +0.02 +51.46% 18,842,362
UAUA UAL Corp $12.92 +1.40 +12.14% 18,787,155
DELL Dell Inc $14.07 -0.04 -0.28% 18,582,890
NVDA NVIDIA Corp $18.02 +0.60 +3.44% 17,745,031
AMAT Applied Materials Inc $13.93 +0.09 +0.61% 12,662,679
JASO JA Solar Holdings Co Ltd $6.03 -0.20 -3.21% 11,564,414
CMCSA Comcast Corp New $17.19 -0.18 -1.04% 11,351,974
COMS 3Com Corp $7.47 -0.05 -0.66% 11,328,354
AAPL Apple Inc $200.07 +1.84 +0.93% 11,285,307
DRYS DryShips Inc $5.95 -0.06 -0.92% 10,643,838
YHOO Yahoo! Inc $15.98 +0.10 +0.60% 9,709,163

Most Active OTC BB Stocks

Symbol Company Last Chng. %Chng. Volume
CYBL Cyberlux Corp $0.00 -0.00 -50.00% 520,192,260
GERS Greenshift Corporation New $0.00 unch unch 111,179,133
WLSI Wellstar Intl Inc $0.00 unch unch 66,393,700
CBAI Cord Blood Amer Inc $0.01 unch unch 58,851,509
UNCO Unico Inc $0.00 unch unch 44,349,007
CMGR Camelot Entmt Group Inc $0.00 unch unch 19,158,834
MCLN Medclean Technologies Inc $0.03 +0.00 +9.82% 18,046,179
MDFI Medefile Intl Inc $0.00 +0.00 +7.69% 17,826,490
CICS Carbonics Capital Corporatio $0.00 -0.00 -25.00% 16,113,043
RMTD Remote Dynamics Inc $0.00 unch unch 11,919,999
ECGA Encompass Group Affiliates I $0.00 unch unch 11,313,500
AGEL Angel Acquisition Corp $0.00 unch unch 11,000,000
IDOI Ido Security Inc $0.00 -0.00 -2.70% 10,333,666
GELV Green Energy Live Inc $0.02 -0.00 -8.76% 5,664,031
UNDT Universal Detection Technolo $0.00 unch unch 5,061,833
CCTR China Crescent Enterprises I $0.02 -0.00 -6.79% 4,656,441
CTDB Citadel Broadcasting Corp $0.02 +0.00 +7.14% 4,427,076
AACS American Commerce Solution I $0.00 -0.00 -10.00% 4,384,600
OPMG Options Media Group Hldgs In $0.08 -0.02 -21.92% 3,880,636
IARO International Aerospace Entp $0.01 -0.00 -12.50% 3,635,218

***********Advertisement***********

http://bestotc.com/img/promolinks23.jpg

crwe newswire crwe news hot otc titan stocks crwe finance stock hot tips stock egg alpha trade crwe select best otc penny invest xplosive stocks crwe picks stock pr cool penny stocks PennyToBuck.com crwe wallstreet dr stock pick stock rich world stock wire penny omega crwe domains nano cap gems otc select cts products crown trading systems momentum traders otc signal

******************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.